ROTATE - Round Neck Knit Jumper
The Round Neck Knit Jumper is designed for effortless elegance and everyday comfort. Featuring long sleeves and a regular fit, this jumper blends seamlessly into any wardrobe.
- Round neck design: Classic and versatile
- Long sleeves: Perfect for layering or wearing solo
- Regular fit: Comfortably stylish for all-day wear
- Soft knit fabric: Snug and cozy feel
Drape yourself in sophistication with this essential piece. Ideal for any occasion.
Birger Christensen Size Guide
HOW TO MEASURE
Sizes are following the EU size chart. The body measurements are indications only. Please only use the measurements as a guideline.
To choose the correct size for you, measure your body as follows:
Chest - Measure around the fullest part of the bust.
Waist - Measure around the narrowest part of the waist.
Hips - Measure around the fullest part of the hips.
MEASUREMENTS IN CENTIMETERS | ||||||||
32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) | |
CHEST | 78 cm | 82 cm | 86 cm | 90 cm | 94 cm | 99 cm | 104 cm | 109 cm |
WAIST | 60 cm | 64 cm | 68 cm | 72 cm | 76 cm | 81 cm | 86 cm | 91 cm |
HIP | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 109 cm | 114 cm | 119 cm |
MEASUREMENTS IN INCHES | ||||||||
32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) | |
CHEST | 31 in | 32 in | 34 in | 35 in | 37 in | 39 in | 41 in | 43 in |
WAIST | 24 in | 25 in | 27 in | 28 in | 30 in | 32 in | 34 in | 36 in |
HIP | 35 in | 36 in | 38 in | 39 in | 41 in | 43 in | 45 in | 47 in |
SIZE CONVERSION | ||||||||
EU | 32 (XXS) | 34 (XS) | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (XXL) |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
MEASUREMENTS IN CENTIMETERS | ||||||||
CHEST | WAIST | HIP | ||||||
32 (XXS) | 78 cm | 60 cm | 88 cm | |||||
34 (XS) | 82 cm | 64 cm | 92 cm | |||||
36 (S) | 86 cm | 68 cm | 96 cm | |||||
38 (M) | 90 cm | 72 cm | 100 cm | |||||
40 (L) | 94 cm | 76 cm | 104 cm | |||||
42 (XL) | 99 cm | 81 cm | 109 cm | |||||
44 (XXL) | 104 cm | 86 cm | 114 cm | |||||
46 (XXL) | 109 cm | 91 cm | 119 cm | |||||
MEASUREMENTS IN INCHES | ||||||||
CHEST | WAIST | HIP | ||||||
32 (XXS) | 31 in | 24 in | 35 in | |||||
34 (XS) | 32 in | 25 in | 36 in | |||||
36 (S) | 34 in | 27 in | 38 in | |||||
38 (M) | 35 in | 28 in | 39 in | |||||
40 (L) | 37 in | 30 in | 41 in | |||||
42 (XL) | 39 in | 32 in | 43 in | |||||
44 (XXL) | 41 in | 34 in | 45 in | |||||
46 (XXL) | 43 in | 36 in | 47 in |
SIZE CONVERSION | |||||||
EU | AU | FR | IT | JP | RU | UK | US |
32 (XXS) | 4 | 34 | 36 | 5 | 40 | 4 | 2 |
34 (XS) | 6 | 36 | 38 | 7 | 42 | 6 | 4 |
36 (S) | 8 | 38 | 40 | 9 | 44 | 8 | 6 |
38 (M) | 10 | 40 | 42 | 11 | 46 | 10 | 8 |
40 (L) | 12 | 42 | 44 | 13 | 48 | 12 | 10 |
42 (XL) | 14 | 44 | 46 | 15 | 50 | 14 | 12 |
44 (XXL) | 16 | 46 | 48 | 17 | 52 | 16 | 14 |
46 (XXL) | 18 | 48 | 50 | 19 | 54 | 18 | 16 |
- Relaxed fit
- The model is 175cm tall and is wearing a size 34
Cotton: 55%
Polyamide: 45%
For the best care and to maintain the quality of your garment, please follow these detailed instructions:
Recommended Method: Hand Wash
- Hand wash in cold water with a gentle detergent. Ensure the water temperature does not exceed 30° Celsius (86° Fahrenheit).
- After washing, gently wring out excess water without twisting or stretching the fabric.
- Dry flat on a clean, dry towel and reshape the garment while it is damp.
- Iron on low heat if necessary, and use a pressing cloth to protect the fabric.
Alternative Method: Machine Wash
- If hand washing is not possible, you may machine wash on a gentle cycle.
- Use cold water and a gentle detergent, and place the garment in a mesh laundry bag to protect it.
- Select a gentle spin cycle to minimize stress on the fabric.
- Remove promptly after washing to reduce wrinkles, and dry flat.
Not Recommended: Dry Cleaning
- Do not dry clean this garment as the chemicals used in dry cleaning can be too harsh and may damage the fabric.
General Care Tips
- Do not bleach, as bleach can weaken the fabric fibers and affect the color.
- Do not tumble dry, as high heat and tumbling action can shrink or damage the fabric.
- Always handle the garment with care to maintain its longevity and appearance.
- For an extra tip, when caring for cotton-rich garments, avoid prolonged exposure to direct sunlight which can cause fading.
Final Note
- Always consult the care label stitched into your garment for personalized care instructions and to ensure the longevity and quality of the fabric.
Be the first to know about new collections and exclusive offers, plus claim your exclusive discount code when you subscribe to our emails.
Enjoy 10% off your first order
projectscandinavia
Your go-to online retailer for a curated selection of Scandinavian brands united in high style and high quality.